Verify a lot with ILS Laboratories
Every lot we ship carries a signed certificate from ILS Laboratories — an independent laboratory in San Diego, CA whose clients include other vendors; we're one of them, and an access code that lets you confirm it with that laboratory directly — not with us. Type a lot number below, or find it in the table.
It's printed on the vial label and in the header of the certificate. Partial matches work.
All published lots (17)
| Compound | Lot | Purity | Analyzed | Access code | Certificate |
|---|---|---|---|---|---|
| BPC-157 | BC10-2026-001 | 99.72% | 07/15/2026 | WB5BX29R | View & verify Laboratory's record ↗ |
| BPC-157 + TB-500 Blend | BB10-2026-001 | 99.56% | 07/15/2026 | AYEC44WW | View & verify Laboratory's record ↗ |
| CJC-1295 + Ipamorelin Blend (GHRH + GHRP Research Blend) | CP10-2026-001 | 99.77% | 07/17/2026 | DYANMLPT | View & verify Laboratory's record ↗ |
| GHK-Cu (Copper Tripeptide-1) | CU100-2026-001 | 99.21% | 07/15/2026 | J9ZH3P6N | View & verify Laboratory's record ↗ |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | BBG70-2026-001 | 99.62% | 07/15/2026 | Z5TT8NP8 | View & verify Laboratory's record ↗ |
| IGF-1 LR3 | IG1-2026-001 | 99.73% | 07/17/2026 | 62NEM4M5 | View & verify Laboratory's record ↗ |
| Melanotan I (MT-1) | MT1-2026-001 | 99.80% | 07/15/2026 | EHKLS4WB | View & verify |
| Melanotan II | MT2-2026-001 | 99.78% | 07/17/2026 | S5DF9QDF | View & verify Laboratory's record ↗ |
| MOTS-c | MS10-2026-001 | 99.79% | 07/15/2026 | 9QJJXS7U | View & verify |
| NAD+ (Nicotinamide Adenine Dinucleotide), Free Acid | nj500-2026-001 | 99.74% | 06/12/2026 | DPZJLTEM | View & verify Laboratory's record ↗ |
| Retatrutide (LY3437943) | RT10-2026-001 | 99.15% | 06/05/2026 | EEXVFL6K | View & verify Laboratory's record ↗ |
| Selank | SK10-2026-001 | 99.65% | 06/29/2026 | ZFBRVCXK | View & verify Laboratory's record ↗ |
| Semaglutide | SM10-2026-001 | 99.51% | 08/01/2026 | QHVYTG3R | View & verify Laboratory's record ↗ |
| Semax | XA10-2026-001 | 99.90% | 06/29/2026 | 5A7FM3WF | View & verify Laboratory's record ↗ |
| Tesamorelin 10mg | TSM10-2026-001 | 99.89% | 06/11/2026 | FS5S8LM4 | View & verify Laboratory's record ↗ |
| Tesamorelin 20mg | TSM20-2026-001 | 99.61% | 07/15/2026 | 332L22HY | View & verify Laboratory's record ↗ |
| Tirzepatide | TR10-2026-001 | 99.88% | 07/15/2026 | SNSWSDHH | View & verify Laboratory's record ↗ |
How to check a certificate with the laboratory
- Find the access code — on the certificate, printed in bold under the QR code in the header, and again in the footer beside the COA number. It's also in the table above.
- Go to the issuing laboratory's verification page and enter it. For our lots that's ILS Laboratories at ils-lab.com/verify.
- The laboratory shows you its own record of that lot — the product, the lot number, the full result table and the signatory. We do not host that page and cannot edit it.
New to certificates? The full walkthrough — every field on a COA, the red flags, and how to run this check on any vendor — is here: How to verify any peptide COA with the issuing laboratory.
If a code doesn't resolve, that is worth knowing and we want to hear about it — email support@elevateresearchlabs.co. A certificate whose code returns nothing is the clearest sign of a fabricated one, from any vendor.
Why this page exists
Purity is a claim until someone else can check it. Most certificates in this category are produced by the seller, and the only thing standing behind them is the seller. Publishing every lot, with a code that resolves somewhere we don't control, is the difference — and it only means anything if it's easy to do, so here it is on one page.
Last updated: August 1, 2026. Questions about this policy? Email support@elevateresearchlabs.co.
