Tested, verified, and documented
Purity and identity aren't claims — they're measured. Here's exactly how every Elevate compound is validated, and how to access its Certificate of Analysis.
HPLC purity
Reversed-phase HPLC quantifies purity to ≥99% on peptide compounds.
MS identity
Electrospray mass spectrometry confirms molecular identity against theoretical mass.
7-step process
Every peptide clears all seven checks — identity, purity, net content, sterility, endotoxins, heavy metals, and conformity.
Lot traceability
Every vial maps to a lot and a Certificate of Analysis you can audit.
The 7-Step Testing Process
Every peptide Elevate ships clears all seven checks — no exceptions, every lot.
Identity
Confirmed by mass spectrometry (ESI-MS) against the theoretical mass — you get exactly the compound on the label.
Purity
Reversed-phase HPLC quantifies purity to a high standard (typically ≥98–99%).
Net content
Net-peptide analysis confirms the actual active mass delivered in every vial.
Sterility
Screened for microbial contamination to USP <71>.
Endotoxins
Bacterial endotoxin testing by LAL, held within strict limits.
Heavy metals
Screened for heavy-metal contaminants by ICP-MS, within specification.
Conformity
Final review against every specification — released only when all seven pass, with a lot-specific COA.
| Compound | SKU | Purity | Methods | Document |
|---|---|---|---|---|
| Retatrutide | RT10, RT20 | ≥99% HPLC | HPLC, MS | Sample COA |
| BPC-157 | BC10 | ≥99% HPLC | HPLC, MS | Sample COA |
| Tirzepatide | TR10 | ≥99% HPLC | HPLC, MS | Sample COA |
| Semaglutide | SM10 | ≥99% HPLC | HPLC, MS | Sample COA |
| BPC-157 + TB-500 Blend | BB10 | ≥98% HPLC | HPLC, MS | Sample COA |
| GLOW Blend | BBG70 | ≥98% HPLC | HPLC, MS | Sample COA |
| CJC-1295 + Ipamorelin Blend | CP10 | ≥99% HPLC | HPLC, MS | Sample COA |
| GHK-Cu | CU100 | ≥98% HPLC | HPLC, MS | Sample COA |
| Tesamorelin | TSM10, TSM20 | ≥98% HPLC | HPLC, MS | Sample COA |
| IGF-1 LR3 | IG1 | ≥98% HPLC | HPLC, MS | Sample COA |
| NAD+ (Nicotinamide Adenine Dinucleotide) | NJ500 | ≥98% HPLC | HPLC, MS | Sample COA |
| MOTS-c | MS10 | ≥98% HPLC | HPLC, MS | Sample COA |
| Selank | SK10 | ≥99% HPLC | HPLC, MS | Sample COA |
| Semax | XA10 | ≥98% HPLC | HPLC, MS | Sample COA |
| Melanotan II | MT2 | ≥98% HPLC | HPLC, MS | Sample COA |
| Melanotan I | MT1 | ≥98% HPLC | HPLC, MS | Sample COA |
| Bacteriostatic Water | BAC3 | 0.2µm filtered | Sterility, LAL | Sample COA |
Anatomy of an Elevate certificate

Tirzepatide
| Test | Specification | Result |
|---|---|---|
| Appearance | White lyophilized powder | Conforms |
| Purity (HPLC) | ≥ 98.0% | 99% |
| Identity (ESI-MS) | 4813.5 g/mol | Pass |
Purity you can verify. Service you can trust.
Browse the catalog or request a wholesale quote. Every order ships with a lot-specific Certificate of Analysis.
