Certificate of Analysis
Melanotan II — Sample COA
Representative sample. This is an illustrative Certificate of Analysis showing the format and parameters Elevate reports. The authoritative, lot-specific COA for your shipment is included with your order and available on request.

Certificate of Analysis
Melanotan II
| Test | Specification | Result |
|---|---|---|
| Appearance | White lyophilized powder | Conforms |
| Identity (ESI-MS) | 1024.2 g/mol (observed) | Pass |
| Purity (RP-HPLC) | 98% | Pass |
| Net peptide content | ≥ 95% | Conforms |
| Sterility (USP <71>) | No growth | Conforms |
| Bacterial endotoxin (LAL) | < 5 EU/mg | Conforms |
| Heavy metals (ICP-MS) | < 10 ppm | Conforms |
| Molecular formula | C50H69N15O9 | — |
| Sequence | Ac-Nle-cyclo[Asp-His-D-Phe-Arg-Trp-Lys]-NH2 | — |
Approved by — Quality Control
A. Mercer, QC
Elevate
QC
Verified
QC
Verified
Analytical methods: RP-HPLC (purity), ESI-MS (identity). Analyzed under Elevate's 7-step quality process. For research use only — not for human or veterinary use.
